Eastern Display Home Products Distributors Knowledge About us Contact us
LCD Module: Graphic - Page 2/3

    Click here if you need customized LCD

    Please note that there are actually no such things as standard LCD modules. All dimensions and features can be adjusted to your requirements. The table in this page should only serve as examples. If you cannot find the product you need, please send us a message with your requirements.

The following features apply to all models, including custom models.

  • Extended/wide operating temperature available upon request.
  • TN (positive and negative), STN (yellow/green, blue and gray), FSTN (positive and negative) and other LC types selectable for all modules.
  • COB, COG, TAB and other mount types available upon request.
  • LED and EL backlight selectable for all modules.
  • The thickness of the module is 8.0mm~14mm, depending on the model and can be adjusted to customer's requirements. Detailed specifications are available upon request.
  • Metric units are used in the table: mm (for dimensions).

List of LCD Graphic Modules: Page 1, Page 2, Page 3

COB/SMT Graphic Modules (Continued)

Model

Dot
Pixels
(WxH)

Outline
Dimension
(WxHxT)

Viewing
Area
(WxH)

Pixel
Size
(WxH)

Pixel
Pitch
(WxH)

Type Online
Specs
Click here for customized LCD
EDM10032-01 100x32 75.0x54.0x14.0 61.0x26.5 0.50x0.60 0.55x0.65 LCD Module
EDM12232-01 122x32 81.0x47.0x10.0 71.0x23.0 0.49x0.49 0.54x0.54 LCD Module
EDM12232-06 122x32 84.0x44.0x14.0 60.0x18.0 0.36x0.41 0.40x0.45 LCD Module
EDM12232-07 122x32 84.0x44.0x16.0 60.5x17.5 0.40x0.45 0.44x0.49 LCD Module
EDM12232-08 122x32 65.0x26.5x6.00 54.6x18.1 0.34x0.38 0.38x0.42 LCD Module
EDM12232-18 122x32 88.3x51.0x13.5 71.0x23.0 0.49x0.49 0.54x0.54 LCD Module
EDM12816-02 128x16 85.8x40.0x10.0 62.8x14.0 0.42x0.42 0.47x0.47 LCD Module
EDM12832-05 128x32 96.0x58.0x10.0 75.0x27.0 0.45x0.45 0.50x0.50 LCD Module
EDM12832-09 128x32 110x65.0x11.0 78.0x25.0 0.51x0.51 0.57x0.57 LCD Module
EDM12864-01 128x64 93.0x70.0x12.0 70.5x38.5 0.48x0.48 0.52x0.52 LCD Module
EDM12864-26 128x64 110x70.0x13.0 70.5x38.5 0.48x0.48 0.52x0.52 LCD Module
EDM12864-05 128x64 93.0x70.0x12.0 70.8x39.0 0.48x0.48 0.52x0.52 LCD Module
EDM12864-06 128x64 93.0x70.0x10.0 70.8x39.0 0.48x0.48 0.52x0.52 LCD Module
EDM12864-32 128x64 93.0x70.0x13.0 70.8x39.0 0.48x0.48 0.52x0.52 LCD Module
EDM12864-33 128x64 93.0x70.0x12.3 70.8x39.0 0.48x0.48 0.52x0.52 LCD Module
EDM12864-30

128x64

78.0x70.0x15.0

62.0x44.0

0.39x0.55

0.44x0.60 LCD Module
EDM12864-36

128x64

78.0x70.0x15.0

62.0x44.0

0.39x0.55

0.44x0.60 LCD Module
EDM12864-43

128x64

82.0x77.0x12.5

62.0x44.0

0.39x0.55

0.44x0.60 LCD Module
EDM12864-21 128x64 93.0x70.0x10.0 72.0x40.0 0.48x0.48 0.52x0.52 LCD Module
EDM12864-02 128x64 75.0x68.0x9.50 60.5x33.0 0.39x0.39 0.43x0.43 LCD Module
EDM12864-22 128x64 102x70.0x10.0 72.0x40.0 0.48x0.48 0.52x0.52 LCD Module
EDM12864-40 128x64 113x65.0x13.0 73.4x38.8 0.46x0.46 0.50x0.50 LCD Module
EDM12864-20 128x64 110x84.8x10.0 92.8x48.9 0.64x0.64 0.69x0.69 LCD Module
EDM12864-23 128x64 100x58.0x15.0 54.0x31.0 0.34x0.38 0.37x0.41 LCD Module
EDM12864-45 128x64 78.0x61.0x10.0 54.0x31.0 0.34x0.38 0.37x0.41 LCD Module
EDM19264-01 192x64 120x62.0x14.5 100x37.0 0.46x0.46 0.50x0.50 LCD Module
EDM19264-02 192x64 100x60.0x15.0 84.0x31.0 0.38x0.38 0.42x0.42 LCD Module
EDM240100-01 240x100 111x60.0x7.90 100x43.6 0.35x0.35 0.40x0.40 LCD Module
EDM128128-01 128x128 85.0x100x14.0 62.0x62.0 0.39x0.39 0.43x0.43 LCD Module
EDM128128-06 128x128 99.0x100x10.0 69.0x69.0 0.46x0.46 0.50x0.50 LCD Module
EDM16032-01 160x32 122x46.5x10.0 99.0x24.0 0.53x0.53 0.58x0.58 LCD Module
EDM16032-02 160x32 116x37.0x10.0 84.0x19.0 0.45x0.45 0.49x0.49 LCD Module
EDM16080-01 160x80 125x73.0x11.0 89.0x47.5 0.48x0.48 0.52x0.52 LCD Module
EDM160160-01 160x160 69.0x69.5x5.00 60.2x60.2 0.32x0.32 0.35x0.35 LCD Module
EDM160160-07 160x160 88.8x88.8x10.0 62.0x62.0 0.34x0.34 0.38x0.38 LCD Module
EDM24064-01 240x64 180x65.0x14.0 132x39.0 0.49x0.49 0.53x0.53 LCD Module
EDM240128-01

240x128

145x85.0x12.5

106x56.0

0.37x0.37

0.41x0.41 LCD Module
EDM240128-09

240x128

144x104x10.0

114x64.0

0.40x0.40

0.45x0.45 LCD Module
EDM240128-10

240x128

144x104x16.0

114x64.0

0.40x0.40

0.45x0.45 LCD Module
EDM240128-11

240x128

155x84.0x10.0

114x64.0

0.40x0.40

0.45x0.45 LCD Module
EDM240160-01 240x160 69.2x50.0x5.00 61.7x42.5 0.22x0.22 0.24x0.24 LCD Module
EDM25664-01 256x64 184x75.0x10.0 149x43.0 0.51x0.51 0.56x0.56 LCD Module
EDM320240-01 320x240 139x100x10.0 103x79.0 0.27x0.27 0.30x0.30 LCD Module
EDM320240-03 320x240 143x97.6x10.1 105x80.0 0.27x0.27 0.30x0.30 LCD Module
EDM320240-05 320x240 89.0x70.0x5.00 81.0x61.6 0.22x0.22 0.24x0.24 LCD Module
Click here for customized LCD

List of LCD Graphic Modules: Page 1, Page 2, Page 3

 

Click here for detailed specifications

Click here if you need customized LCD


Home ] Products ] Distributors ] Knowledge ] About us ] Contact us ]

Copyright © 2004-2008 Eastern Display. All rights reserved. By accessing or making any use of this web site, you agree to be bound by the Terms and Conditions of Eastern Display. Privacy of users is guaranteed - for details, read our Privacy Policy. Your comments on our products, services or this website are welcome. Click here to contact us.